TVS HD955 USAGE
HD955 is a Heavy-Duty fast Dot Matrix Printer with a throughput ratio of 335 Pages per hour. It is most ideal for printing invoices, Ledgers and statements in any ERP Application.
TVS HD955 ADVANTAGE
- High thruput and Printing speed using Sturdy 9 Wire print head. Designed specific for ERP applications.
- Sturdy mechanism, suitable for continuous and heavyduty printing applications
- Paper path specially designed for printing multiple coopies on preprinted stationery
- Easytooperate front panel with sturdy buttons
- PanIndia bestinclass service support availability
| Print Method | Serial impact dot matrix | ||
| Print Direction | Bidirectional logic seeking | ||
| Print Head Type | 9 wire | ||
| Print Width | 136 column @ 10 cpi | ||
| Print Head Life | 200 million characters* | ||
| Print Speed | 10cpi | 12cpi | 15cpi |
| Super Speed Draft | 570 | ||
| High Speed Draft | 507 | 507 | |
| Utility Draft | 380 | 456 | 570 |
| Near Letter Quality | 95 | 97 | 143 |
| Fonts | Courier, HSD, Sans Serif, Gothic | ||
| Utility Font Styles | Italics, Underline, Superscript, Subscript, Enhanced, Emphasised Double Width, Double Height | ||
| BuiltIn Barcodes | Code 3 019, UPC A. UPC E, EAN 8, EAN 13, Interleaved 2 015, ZIp, Code128 | ||
| Character Pitch | 10, 12, 15, 17 & 20 cpi | ||
| Paper Handling | |||
| Paper PathStandard | Top, rear and bottom | ||
| Continuous Feed Tractor | Convertible push & pull | ||
| Paper Specification | |||
| Continuous Form Width | 76 to 406 mm 3' to 16' | ||
| Cut Sheets Width | 183 to 363mm 7.2' to 14.3" | ||
| Paper slew | 4.5ips | ||
| Paper Thickness | Tractor feed 0.3 mm Friction feed 0.3 mm | ||
| Copy Capability | 1+5 with carbon | ||
| Consumables Ribbon | |||
| Fabric Type | Super High Density Seamless 3 million characters | ||
| Throughput ISO/IEC 10561 | 335 pph | ||
| Work Load | 17000 Pages per month | ||
| Colour | Standard black | ||
| Ribbon Life | 3 Million Characters* | ||
| Cassette Refill Mode | Through Inkbank | ||
| Graphics Resolution | Up to 240 x 216 dpi | ||
| Buffer Memory Kilo Byles | 128 KB | ||
| Reliability | |||
| MTBF Power on Hours | 2,000 POH## | ||
| Acoustics Noise | 56 dB A | ||
| Emulation | Epson FX, IBM Proprinter, OKI Microline | ||
| First Printable Line | 0.5 mm from top of page | ||
| Interface | |||
| Standard Interface | Centronics Parallel & USB 1.1 Auto Interlace switching | ||
| Software Specifications | |||
| Drivers | Windows 95, 98, 98SE, 2000, Me, XP, Vista, NT 4.0, Linux Redhat | ||
| Electrical Specifications | |||
| Power Supply | 198 264V AC | ||
| Mains Frequency | 47 63 Hz | ||
| Power Consumption | 58 W Operation | ||
| Power Standby | 10 W | ||
| Environmental Operating Conditions | |||
| Temperature | +50 to +450 C | ||
| Relative Humidity | 10% to 80% | ||
| Physical Dimensions | |||
| Height | 153mm | ||
| Width | 552mm | ||
| Depth | 345mm | ||
| Weight | 9.5 kg | ||
| Description |
| HD955 |
| Consumables |
| 2027070007 |
| 1011030129 |
| Standard Configuration |
| CDROM containing online user manual and drivers Black Ribbon |
| Parallel Interlace Cable |
| Power Cord |
| Optional |
| Auto Sheet Feeder BoHom Push Tractor Top Pull Tractor |
| RS232C Serial Interface Cable |
| RS422A, 10/100 Base Tx network card internal & external |
| Super High DensityBlackRibbon Cassette |
| USB Cable |
TVS HD 955 PRINTERS
- Product Code: HD 955
- Availability: In Stock
-
₹39,943.00
- Ex Tax: ₹33,850.00
Tags: tvs hd 955 printers, buy online tvs hd 955 printers, best price tvs hd 955 printers, tvs, tvs printers, tvs hd 955

