The T2N Series features simple design, ease of use and outstanding value that’s priced below competitive printers. It is the first entry-level industrial thermal bar code printer to offer Ethernet NIC connectivity as a standard feature. Additionally it includes a real time clock, direct thermal and thermal transfer printing capability and the industry’s highest reliability and performance you have come to expect from Printronix. Workers in distribution, manufacturing, logistics, retail and healthcare will appreciate its simplified user interface and rugged compact design. The T2N is a “best value” because of its outstanding performance and variety of standard features not usually found in this price segment. Plus, it’s ENERGY STAR-qualified. Products that earn the ENERGY STAR qualification prevent greenhouse gas emissions by meeting strict energy efficiency guidelines set by the U.S. Environmental Protection Agency and the U.S. Department of Energy.
Printing Characteristics | |
Print Method | Direct and Thermal |
Print Speed | 6"/152mm per second |
Print Width | 4.10" (104.14mm) |
Printer Head | PGL - Printronix StandardZGL - Zebra StandardEGL - Eltron Graphical Lang. Standard |
Resolution | 203 dpi / 8 dots per mm300 dpi / 12 dots per mm |
Media Characteristics | |
Media Core Diameter | 8" (203mm) Roll on 3" (76mm) Core |
Media Sensor | Transmissive (Gap, Notch)Reflective (Black Mark) |
Media Thickness | 0.0024" (0.06mm) to 0.011" (0.28mm) |
Media Type | Labels and Tags |
Media Width | 1" (25.4mm) / 4.6" (117mm) |
Ribbon Characteristics | |
Core Inner Diameter | 1.0" (25.4mm)3.2" (81mm) |
Ribbon Length | 450m |
Ribbon Type | Wax, Wax-Resin, Special Resin |
Ribbon Width | 1.57" (40mm) / 4.33" (110mm) |
Performance Characteristics | |
Interface | Serial RS232 StandardUSB 2.0 StandardEthernet 10/100BaseT Standard |
Memory | 32MB RAM / 8MB Flash |
Fonts / Graphics / Symbologies | |
Barcode Symbologies | Australian Post, Aztec, BC412, Code 128(A,B,C), Code 35, Code 39, Code 93, Codabar(NW7), Datamatrix, EAN13 (JAN), EAN-8 (JAN),FIM I-2/5, German I-2/5, USPS Intelligent Mail, ITF14, Matrix(2 of 5), Maxicode, MSI, PDF-417, Planet,Plessey, PostBar, Postnet, QR Code, ROYAL BAR, RSS14,Telepen, UCC/EAN 128, UPC A, UPC E, UPCE0, UPC E1, UPC SHIP, UPS 11 |
Character Sets | Unicode with TrueType font support |
Character Size | Monotype Imaging (Agfa Monotype), Letter Gothic Bold,Courier Bold, OCR-A, OCR-B,CG Times |
Graphics | Graphic Support: PCX, PNG and TIFF file formatsWindows Drivers: Microsoft Windows WinXP, Vista, Windows 7 |
Environment Characteristics | |
Humidity | 20 to 85% Non-Condensing10% to90% Relative Humidity,non-condensing |
Operation Environment | 40 to 104 F (5 to 40 C) |
Storage Environment | -40 to 140 deg. F, -40 to 60 deg. C |
User Options | PeelerCutterAndale Fonts - Korean, Japanese, Simplified Chinese (SD Card)Double Byte Character Set (DBCS) Fonts - Hanzi, Hangul, Kanji (SD Card)(Andale and Double Byte Character Set (DBCS) Fonts will be availableon July 2013) |
Physical Characteristics | |
Dimensions (W x L x H) | 11" W x 10" H x 17" D(286mm x 259mm x 434mm) |
Power Source | Auto Ranging Power Supply 100-240vEnergy Star-Compliant |
Weight | 24 lbs (11 Kg |
Options | |
Regulatory Approvals | FCC, UL, cUL, CE, NOM, ICES, S-Mark, CCCMIC/RRL, GOST-R |
Printronix T2N2 Industrial Barcode Printer
- Brands Printronix
- Product Code: T2N2
- Availability: 100
-
Rs.56,070.00
Tags: Printronix T2N2 Industrial Barcode Printer, Best Prices for Printronix Printers, Buy online Printronix Printers